earnings-desk

preliminary & post-call earnings reports
← all reports
W Preliminary migrated from v1 archive

W — Wayfair

Q2 2026 · published 2026-08-04

W Q2 2026 - Preliminary Earnings Alert

Event: Quartr Q2 2026 event Retrieved: 2026-08-04T14:20:00Z Comparison mode: aggressive Scorecard contract: v1 Source status: release=available | financials=release document only | transcript=marked available, not yet read

Consensus scorecard

Metric / basis Quartr actual API Ninjas consensus Beat/Miss Beat/Miss %
Revenue / total net revenue $3,519.0m $3,469.5m Beat +$49.5m +1.4%
EPS / adjusted diluted (non-GAAP) $0.95 $0.904 Beat +$0.046 +5.1%

Reported results and guidance

Metric (GAAP unless noted) Q2 2026 Q2 2025 Change
Total net revenue $3,519m $3,273m +7.5%
U.S. net revenue $3,125m $2,874m +8.7%
International net revenue $394m $399m −1.3%
Gross profit $1,054m $984m +7.1%
Gross margin 30.0% 30.1% −0.1pp
Income from operations $104m $17m +$87m
Net (loss) income $(1)m $15m −$16m
Diluted EPS (GAAP) $(0.01) $0.11 −$0.12
Adjusted diluted EPS (non-GAAP) $0.95 $0.87 +9.2%
Adjusted EBITDA (non-GAAP) $242m $205m +18.0%
Contribution profit (non-GAAP) $539m $497m +8.5%
Operating cash flow $360m $273m +31.9%
Free cash flow (non-GAAP) $301m $230m +30.9%
Active customers 21.7m 21.0m +3.3%
Orders delivered 10.6m 10.0m +6.0%
Average order value $332 $328 +1.2%
LTM revenue per active customer $596 $572 +4.2%

Key bullish aspects

Key bearish aspects

Key uncertainties

Market context

Source limitations

Source links