earnings-desk

preliminary & post-call earnings reports
← all reports
DUOL Preliminary migrated from v1 archive

DUOL — Duolingo

Q2 2026 · published 2026-08-05

DUOL Q2 2026 - Preliminary Earnings Alert

Event: Quartr Q2 2026 event Retrieved: 2026-08-05T20:55:00Z Comparison mode: maximal Scorecard contract: v1 Source status: release=available (press release plus shareholder letter) | financials=shareholder letter only | transcript=not available (video webcast scheduled 2026-08-05 21:00Z)

Consensus scorecard

Metric / basis Quartr actual API Ninjas consensus Beat/Miss Beat/Miss %
Revenue / total revenues $298.454m $295.583m Beat +$2.871m +1.0%
EPS / GAAP diluted $0.66 $0.604 Beat +$0.056 +9.3%

Reported results and guidance

Metric (GAAP unless noted) Q2 2026 Q2 2025 Change
Revenues $298.454m $252.265m +18.3%
Cost of revenues $81.714m $69.684m +17.3%
Gross profit $216.740m $182.581m +18.7%
Gross margin 72.6% 72.4% +20 bps
Research and development $92.195m $73.670m +25.1%
Sales and marketing $40.007m $29.563m +35.3%
General and administrative $50.593m $45.985m +10.0%
Total operating expenses $182.795m $149.218m +22.5%
Income from operations $33.945m $33.363m +1.7%
Other income (expense), net $(0.410)m $1.660m to an expense
Interest income $11.831m $11.427m +3.5%
Income before income taxes $45.366m $46.450m −2.3%
Provision for income taxes $12.208m $1.669m +631%
Effective tax rate 26.9% 3.6% +23.3 pts
Net income $33.158m $44.781m −26.0%
Basic EPS $0.71 $0.98 −27.6%
Diluted EPS $0.66 $0.91 −27.5%
Adjusted EBITDA (non-GAAP) $77.3m $78.7m −2%
Adjusted EBITDA margin (non-GAAP) 25.9% 31.2% −530 bps
Net cash from operating activities $88.3m $90.7m −3%
Free cash flow (non-GAAP) $78.6m $86.3m −9%
Free cash flow margin (non-GAAP) 26.3% 34.2% −790 bps
Operating metric Q2 2026 Q2 2025 Change
Daily active users 58.7m 47.7m +23%
Monthly active users 140.6m 128.3m +10%
Paid subscribers (period end) 12.7m 10.9m +17%
Subscription bookings $250.3m $227.3m +10%
Total bookings $289.1m $268.0m +8%
Current user retention rate (CURR) 84% approximately 83% about +1 pt
Total estimated diluted shares outstanding 50.7m not stated in this letter
Balance-sheet item 30 June 2026 31 December 2025 Change
Cash and cash equivalents $1,180.887m $1,036.389m +13.9%
Short-term investments $132.979m $104.078m +27.8%
Long-term investments $102.693m $135.098m −24.0%
Accounts receivable $130.979m $162.827m −19.6%
Total current assets $1,571.114m $1,436.606m +9.4%
Property and equipment, net $42.619m $36.297m +17.4%
Deferred tax assets, net $206.039m $227.339m −9.4%
Total assets $2,073.953m $1,992.182m +4.1%
Deferred revenues $505.102m $496.205m +1.8%
Accounts payable $16.196m $7.998m +102.5%
Accrued expenses and other current liabilities $55.429m $45.688m +21.3%
Total current liabilities $577.833m $551.148m +4.8%
Total liabilities $664.211m $645.176m +3.0%
Retained earnings $364.836m $288.218m +26.6%
Total stockholders' equity $1,409.742m $1,347.006m +4.7%
Metric Q3 2026 guide FY 2026 guide Prior FY guide
Bookings $307m $1,285m 10-12% year-over-year growth target maintained
Year-over-year bookings growth 8.9% 10.9% 10-12%
Revenue $302m $1,207m 15-18% year-over-year growth target maintained
Year-over-year revenue growth 11.1% 16.3% 15-18%
Adjusted EBITDA (non-GAAP) $76.0m $320.0m not stated in dollars in this letter
Adjusted EBITDA margin (non-GAAP) 25.2% 26.5% raised by nearly one point
Gross margin approximately 71.0% approximately 71.6% "better than the trajectory we outlined on our Q1 call"
Stock-based compensation not stated approximately 15.0% of revenue not stated in this letter
Dilution from equity grants not stated approximately 3.5-4.0% before buybacks not stated in this letter
Effective tax rate not stated approximately 23-25% not stated in this letter

Key bullish aspects

Key bearish aspects

Key uncertainties

Market context

Source limitations

Source links