earnings-desk

preliminary & post-call earnings reports
← all reports
WW Preliminary migrated from v1 archive

WW — Weight Watchers

Q2 2026 · published 2026-08-05

WW Q2 2026 - Preliminary Earnings Alert

Event: Quartr Q2 2026 event Retrieved: 2026-08-05T20:35:00Z Comparison mode: maximal Scorecard contract: v1 Source status: release=available | financials=earnings release only | transcript=not available (call scheduled 2026-08-05 21:00Z)

Consensus scorecard

Metric / basis Quartr actual API Ninjas consensus Beat/Miss Beat/Miss %
Revenue / revenue, net $162.324m $159.127m Beat +$3.197m +2.0%
EPS / GAAP diluted $1.41 $0.48 Beat +$0.93 +193.8%

Reported results and guidance

Weight Watchers emerged from reorganization on 24 June 2025 and applied fresh start accounting. The prior-year quarter is therefore split into a Successor stub (25-30 June 2025) and a Predecessor period (30 March - 24 June 2025), and the release states the two bases are not comparable. Revenue is the one line the company itself presents on a combined basis.

Metric (GAAP unless noted) Q2 2026 (Successor) 25-30 Jun 2025 (Successor) 30 Mar - 24 Jun 2025 (Predecessor)
Subscription revenue, net $161.392m $12.078m $175.773m
Other revenue, net $0.932m $0.089m $1.224m
Revenue, net $162.324m $12.167m $176.997m
Cost of revenue $48.182m $3.258m $46.489m
Gross profit $114.142m $8.909m $130.508m
Marketing expenses $47.875m $2.784m $32.093m
Product development expenses $6.441m $0.686m $14.160m
Selling, general and administrative $50.352m $2.853m $42.851m
Operating income $9.474m $2.586m $41.404m
Reorganization items, interest expense, gain on debt extinguishment and other (income) expense, net — combined $6.555m expense $1.855m expense $1,128.378m net gain
Income before income taxes $2.919m $0.731m $1,169.782m
Benefit from income taxes $(11.155)m $(0.523)m $(20.906)m
Net income $14.074m $1.254m $1,190.688m
Diluted EPS $1.41 $0.13 $14.67
Diluted weighted-average shares 10,001k 9,987k 81,165k

Company-presented combined revenue comparison (fresh start adjustments do not affect revenue):

Revenue line Q2 2026 Q2 2025 combined Change Change (constant currency)
Revenue $162.324m $189.163m −14.2% −14.6%
Behavioral subscription revenue $121.486m $157.258m −22.7% −23.3%
Clinical subscription revenue $39.906m $30.593m +30.4% +30.4%
Subscription revenue $161.392m $187.851m −14.1% −14.5%
Other revenue $0.932m $1.312m −29.0% −29.4%
Six-month revenue $330.585m $375.735m −12.0% −13.4%
Six-month clinical subscription revenue $78.739m $60.051m +31.1% +31.1%
Operational statistic Q2 2026 Q2 2025 combined Change
End of period behavioral subscribers 2,291k 3,040k −24.6%
End of period clinical subscribers 197k 127k +55.7%
End of period subscribers, total 2,489k 3,167k −21.4%
Incoming subscribers, total 2,659k 3,434k −22.6%
Monthly behavioral revenue per average subscriber $17.04 $16.54 +3.0%
Monthly clinical revenue per average subscriber $67.55 $78.00 −13.4%
Monthly subscription revenue per average subscriber $20.90 $18.97 +10.2%
Balance-sheet item 30 June 2026 31 December 2025 Change
Cash and cash equivalents $101.497m $160.279m −36.7%
Total current assets $146.885m $213.604m −31.2%
Goodwill $199.910m $200.135m −0.1%
Other intangible assets, net $453.289m $490.664m −7.6%
Total assets $840.442m $946.758m −11.2%
Deferred revenue $25.215m $28.565m −11.7%
Total current liabilities $106.074m $126.536m −16.2%
Long-term debt, net $423.995m $465.466m −8.9%
Total liabilities $561.792m $628.687m −10.6%
Accumulated deficit $(100.021)m $(62.095)m −61.1%
Total equity $278.650m $318.071m −12.4%
Metric FY 2026 guide Prior guide Prior-year actual
Revenue $620m - $635m reaffirmed, unchanged not stated in this release
Adjusted EBITDA (non-GAAP) $105m - $115m reaffirmed, unchanged not stated in this release

Key bullish aspects

Key bearish aspects

Key uncertainties

Market context

Source limitations

Source links