earnings-desk

preliminary & post-call earnings reports
← all reports
TPE Preliminary migrated from v1 archive

TPE — PVA TePla

Q2 2026 · published 2026-08-06

TPE Q2 2026 - Preliminary Earnings Alert

Event: Quartr Q2 2026 event Retrieved: 2026-08-06T10:25:00Z Comparison mode: maximal Scorecard contract: v1 Source status: release=available | financials=earnings release and half-year interim report | transcript=available (complete, non-live)

Consensus scorecard

Metric / basis Quartr actual API Ninjas consensus Beat/Miss Beat/Miss %
Revenue / total consolidated revenue EUR 65.664m API Ninjas estimate unavailable not calculable not calculable
EPS / IFRS basic and diluted EUR (0.04) API Ninjas estimate unavailable not calculable not calculable

Reported results and guidance

Metric (IFRS, EUR thousands) Q2 2026 Q2 2025 Change
Revenue 65,664 60,791 +8.0%
Cost of goods sold (45,988) (40,408) +13.8%
Gross profit 19,675 20,383 −3.5%
Gross margin 30.0% 33.5% −3.5 pts
Distribution costs (7,284) (6,250) +16.5%
Administrative expenses (7,139) (5,859) +21.8%
Research and development expenses (4,426) (3,953) +12.0%
Other operating income 899 1,873 −52.0%
Other operating expenses (1,806) (2,019) −10.6%
Operating result (EBIT) (81) 4,175 to a loss
Finance costs, net (318) (549) −42.1%
Profit before income tax (399) 3,626 to a loss
Income taxes (323) (938) −65.6%
Profit for the period (721) 2,688 to a loss
Basic earnings per share (EUR) (0.04) 0.13 to a loss
Diluted earnings per share (EUR) (0.04) 0.13 to a loss
Total comprehensive income (590) 1,729 to a loss
Metric (IFRS, EUR thousands) 6M 2026 6M 2025 Change
Revenue 120,538 119,600 +0.8%
Material Solutions segment revenue 67,559 75,448 −10.5%
Metrology segment revenue 52,979 44,152 +20.0%
Gross profit 35,290 39,877 −11.5%
Gross margin 29.3% 33.3% −4.0 pts
Research and development expenses 8,945 7,721 +15.9%
Distribution costs 13,039 11,288 +15.5%
Administrative expenses 13,836 11,324 +22.2%
EBITDA 4,391 14,927 −70.6%
EBITDA margin 3.6% 12.5% −8.9 pts
Operating result (EBIT) (1,383) 10,087 to a loss
Profit before income tax (2,922) 8,719 to a loss
Income taxes 127 (2,490) to a benefit
Profit for the period (2,795) 6,229 to a loss
Basic and diluted earnings per share (EUR) (0.14) 0.30 to a loss
Cash flow from operating activities 1,949 5,790 −66.3%
Cash flow from investing activities (6,869) (16,257) −57.7%
Cash flow from financing activities (6,892) (4,267) +61.5%
Order and balance-sheet metric (EUR thousands) Current Comparison period Change
Order intake, 6M 186,679 103,634 (6M 2025) +80.1%
Metrology order intake, 6M 97,700 53,300 (6M 2025) +83.3%
Material Solutions order intake, 6M 89,000 50,300 (6M 2025) +76.9%
Book-to-bill ratio, 6M 1.55 0.87 (6M 2025) +0.68
Total assets 310,231 284,485 (31 Dec 2025) +9.0%
Equity 140,912 142,836 (31 Dec 2025) −1.3%
Cash and cash equivalents 6,331 17,873 (31 Dec 2025) −64.6%
Net financial position (38,329) (30,491) (31 Dec 2025) net debt +25.7%
Contract liabilities 47,593 36,190 (31 Dec 2025) +31.5%
Trade payables 24,288 14,314 (31 Dec 2025) +69.7%
Inventories 74,884 69,342 (31 Dec 2025) +8.0%
Receivables and other assets 76,308 57,458 (31 Dec 2025) +32.8%
Employees at period end 1,043 928 (30 Jun 2025) +12.4%
Guidance metric FY 2026 guide Prior guide Prior-year actual
EBITDA EUR 26m - 31m, expected in the lower half EUR 26m - 31m (confirmed, unchanged) not stated in these documents
Medium-term consolidated revenue ambition approximately EUR 500m approximately EUR 500m (unchanged) not applicable

Key bullish aspects

Key bearish aspects

Key uncertainties

Market context

Source limitations

Source links