earnings-desk

preliminary & post-call earnings reports
← all reports
ABX Preliminary migrated from v1 archive

ABX — Barrick Mining

Q2 2026 · published 2026-08-10

ABX Q2 2026 - Preliminary Earnings Alert

Event: Quartr Q2 2026 event Retrieved: 2026-08-10T23:28:00Z Comparison mode: maximal Scorecard contract: v1 Source status: release=available (earnings release 3688102, 15 pages; MD&A 3997297 and slides 3995303 not read) | financials=earnings release only | transcript=available and complete (call 2026-08-10 15:00Z)

Consensus scorecard

Metric / basis Quartr actual API Ninjas consensus Beat/Miss Beat/Miss %
Revenue / consolidated total revenue (consensus from NYSE listing B) $5,292m $5,096.689m Beat +$195.311m +3.8%
EPS / adjusted net earnings per share, basic (consensus from NYSE listing B) $0.82 $0.81 Beat +$0.01 +1.2%

Reported results and guidance

Financial results ($ millions except per share) Q2 2026 Q2 2025 Change Q1 2026 Change
Revenues $5,292 $3,681 +44% $5,218 +1%
Cost of sales $2,395 $1,878 +28% $2,099 +14%
Net earnings attributable to equity holders $1,217 $811 +50% $1,602 −24%
Adjusted net earnings (non-GAAP) $1,363 $800 +70% $1,648 −17%
Attributable adjusted EBITDA (non-GAAP) $2,545 $1,690 +51% $2,761 −8%
Attributable adjusted EBITDA margin (non-GAAP) 60% 55% +9% 66% −9%
Minesite sustaining capital expenditures $500 $479 +4% $380 +32%
Project capital expenditures $654 $439 +49% $570 +15%
Total consolidated capital expenditures $1,189 $934 +27% $979 +21%
Total attributable capital expenditures $978 $717 +36% $755 +30%
Net cash provided by operating activities $1,704 $1,329 +28% $2,554 −33%
Operating cash flow margin 32% 36% −11% 49% −35%
Attributable operating cash flow (non-GAAP) $1,119 $929 +20% $1,968 −43%
Free cash flow (non-GAAP) $515 $395 +30% $1,575 −67%
Attributable free cash flow (non-GAAP) $141 $212 −33% $1,213 −88%
Net earnings per share, basic and diluted $0.73 $0.47 +55% $0.96 −24%
Adjusted net earnings per share, basic (non-GAAP) $0.82 $0.47 +74% $0.98 −16%
Weighted average diluted shares (millions) 1,666 1,716 −3% 1,675 −1%
Debt, current and long-term $4,682 $4,729 −1% $4,726 −1%
Cash and equivalents $5,927 $4,802 +23% $7,131 −17%
Debt, net of cash $(1,245) $(73) +1,605% $(2,405) −48%
Gold and copper operating results Q2 2026 Q2 2025 Change Q1 2026
Gold production (000s oz, attributable) 796 797 0% 719
Gold sold (000s oz, attributable) 801 770 +4% 748
Realized gold price ($/oz) $4,417 $3,295 +34% $4,823
Gold cost of sales ($/oz) $1,993 $1,654 +20% $1,922
Gold total cash costs ($/oz) $1,426 $1,239 +15% $1,327
Gold all-in sustaining costs ($/oz) $1,866 $1,684 +11% $1,708
Gold revenue ($m, attributable) $3,612 $2,575 +40% $3,683
Gold attributable adjusted EBITDA ($m) $2,168 $1,424 +52% $2,481
Copper production (000s tonnes, attributable) 56 59 −5% 49
Copper sold (000s tonnes, attributable) 54 54 0% 45
Realized copper price ($/lb) $6.15 $4.36 +41% $5.79
Copper cost of sales ($/lb) $3.39 $2.56 +32% $3.41
Copper C1 cash costs ($/lb) $2.47 $1.80 +37% $2.57
Copper all-in sustaining costs ($/lb) $3.95 $2.90 +36% $3.67
Copper revenue ($m, attributable) $697 $484 +44% $557
Copper attributable adjusted EBITDA ($m) $377 $266 +42% $280
Regional gold results (attributable) Q2 2026 produced (000s oz) Q2 2026 AISC ($/oz) 2026 production guidance (000s oz) 2026 AISC guidance ($/oz)
North America 494 $1,729 1,770 - 1,980 $1,690 - $1,870
South America & Asia Pacific 59 $1,597 630 - 730 $1,430 - $1,530
Africa & Middle East 243 $2,039 820 - 910 $1,360 - $1,460
Total gold 796 $1,866 2,900 - 3,250 $1,760 - $1,950
2026 guidance New guide Prior guide Change
Gold production, attributable (000s oz) 2,900 - 3,250 2,900 - 3,250 unchanged
Gold cost of sales ($/oz) $1,870 - $2,070 $1,870 - $2,070 unchanged
Gold total cash costs ($/oz) $1,330 - $1,470 $1,330 - $1,470 unchanged
Gold all-in sustaining costs ($/oz) $1,760 - $1,950 $1,760 - $1,950 unchanged
Copper production, attributable (000s tonnes) 190 - 220 190 - 220 unchanged
Copper all-in sustaining costs ($/lb) $3.45 - $3.75 $3.45 - $3.75 unchanged
Total attributable capital expenditure ($bn) $3.8 - $4.2 $4.0 - $4.45 reduced

Key bullish aspects

Key bearish aspects

Key uncertainties

Market context

Source limitations